Its perennial planting time!
Below is our 2011 inventory. Plant availability is subject to change without notice. Call us for more information.
| COMMON NAME | SCIENTIFIC NAME |
| Agastache or Coronado Hyssop (Slv/Grn Leaf) 15″ | Agastache aurantiaca ‘Coronado’ (Org/Yel) |
| Agastache or Hybrids, Blue Fortune 2-4′ (Blue spikes) | Agastache ‘Blue Fortune’ (Anise Hyssop) (Stout) |
| Agastache or Korean Hummingbird Mint 24″ | Agastache rugosa ‘Honey Bee Blue or White’ |
| Agastache or Licorice Mint, Sunset Hyssop 2-3′ | Agastache rupestris ‘Sunset Hyssop’ (Org/Rose) |
| Agastache or Texas Hummingbird Mint 12-18″ | Agastache cana ‘Sonoran Sunset’ (Lavender Rose) |
| Ajuga, Bugleweed, Bronze Beauty 4-6″ (Blue Spike) | Ajuga reptans ‘Atropurpurea’ (Purple leaves) |
| Ajuga, Bugleweed, Burgundy Glow | Ajuga reptans ‘Burgundy Glow’ |
| Ajuga, Bugleweed, Golden Glow | Ajuga reptans ‘Golden Glow’ |
| Ajuga, Bugleweed, Green Leaves 4-6″ (Blue Spike) | Ajuga reptans (Glossy Leaves/Thick carpet) |
| Ajuga, Bugleweed, Silver Queen | Ajuga reptans ‘Silver Queen’ |
| Ajuga, Bugleweed, Sugar Plum | Ajuga reptans ‘Sugar Plum’ |
| Ajuga, Dwarf Bugleweed 2-5″ (Chocolate Leaves) | Ajuga ‘Chocolate Chip’ (Short Blue Spike) |
| Ajuga, Giant Bugleweed, (Lg Bronze/Grn Leaf) 6-12″ | Ajuga reptans ‘Catlin’s Giant’ (Tall Blue Spike) |
| Anchusa ‘Drop More Blue’ 4-5′ (Coarse Bristly Leaf) | Anchusa Azurea (Alkanet iItalica) (Bright Bl/Flwr) |
| Anemone or Windflower 12-18″ (Single White Daisy) | Anemone sylvestris ‘Snow Drop’ |
| Anemone or Windflower 12-24″ (Single Daisy) | Anemone multifida (Creamy white to soft red) |
| Anemone or Windflower, 24-36″ (Single Pale/Pk Daisy) | Anemone tomentosa ‘Robustissima’ (Grape Leaf) |
| Anemone or Windflower, 36″ (Single White Daisy) | Anemone sylvestris ‘Honorine Jobert’ |
| Anthemis, Hardy Golden Marguerite 24″ | Anthemis tinctoria ‘St. Johannis’ |
| Anthemis, Hardy Golden Marguerite 24″ (Pale Ylw Flwrs) | Anthemis tinctoris ‘Sauce Hollandaise’ |
| Archangel, Herman’s Pride 12-15,” (Ylw &silver flecked leaves) | Lamiastrum galeobdolon |
| Archangel, Herman’s Pride 12-15,”(Ylw &silver flecked leaves) | Lamiastrum galeobdolon ‘Variegatum’ |
| Aster, Alpine Blue or Mix 6-12″ (Mounding, Daisylike) | Aster alpinus (Mix is Wt/Blue/Lav or Pink) |
| Aster, Calico 2-3′ (Masses, white daisylike) | Aster laterflorus ‘Lady in Black’ (Purple/Burgundy leaves) |
| Aster, Monch Frikart’s 2-3′ (Lavender Blue Daisylike) | Aster frikartii ‘Monch’ (Stiff Stalks, Lg Flwrs) |
| Aster, New England Pink 2-3′ (Flower Sprays) | Aster novae-angliae (Tall, Very Upright, Daisylike) |
| Aster, New England Purple 18-24″ (Flower Sprays) | Aster novae-angliae ‘Purple Dome’ (Tall, Very Upright, Compact) |
| Aster, Smooth | Aster laevis (Blue) |
| Astilbe, False Spirea (Bright green/Pink plumes) | Astilbe japonica ‘Rheinland’ 18-24″ |
| Astilbe, False Spirea (Bright green/White plumes) | Astilbe japonica ‘Deutchland’ 18-24″ |
| Astilbe, False Spirea (Salmon Pink) | Astilbe arendsii ‘Bressingham Beauty’ 36″ |
| Baby’s Breath, Creeping Pink 3-6″ | Gypsophila repens ‘Rosea’ (Gray/Grn Trailing) |
| Baby’s Breath, Pink 3-4′ | Gypsophila pacifica |
| Baby’s Breath, Semi/Dbl Wht 3-4′ | Gypsophila paniculata ‘Snowflake’ |
| Bachelor Button, Perennial Blue 18-24″ | Centaurea montana |
| Bachelor Button, Pink 18-24″ (2-3″ Rosy Lav Flwrs) | Centaurea dealbata |
| Balloon Flower, Blue 18-24″ (Balloon-like buds) | Platycodon grandiflorus ‘Mariesii’ (Bell Shape Flwr) |
| Balloon Flower, White 18-24″ (Balloon-like buds) | Platycodon grandiflorus (Bell Shape Flwr) |
| Baptisia, False Indigo 3-6′ (Indigo Blue) | Baptisia australis (Racemes of Pea-like Flwrs) |
| Basket of Gold Alyssum 8-12″ (Yellow Clusters) | Aurinia saxatilis ‘Gold Ball’ (Compact Mound) |
| Basket of Gold, Mountain 6-12″ (Yellow Clusters) | Alyssum montanum ‘Mountain Gold’ (Trailing) |
| Basket of Gold, Mountain 8″ (Yellow Clusters) | Alyssum saxatilis ‘Compactum’ |
| Bee Balm, Native Lavender 2-3′ (Curved Spidery Flwrs) | Monarda fistulosa menthaefolia (Lavender) |
| Bergenia, Heartleaf 12-15″ (Pink pendulous clusters) | Bergenia cordifolia ‘Winterglut’ |
| Bishop’s Weed 12-18″ (White Lacy Umbels) | Aegopodium podagraria ‘Variegatum’ (Grn/Wt Leaf) |
| Bleeding Heart, Fringed 12-18″ (Cherry Hearts) | Dicentra formosa ‘Luxuriant’ (Fern-like foliage) |
| Bleeding Heart, Gold 2-3′ (Pink Hearts) | Dicentra spectabilis ‘Goldheart’ (Gold foliage) |
| Bleeding Heart, Old Fashioned 2-3′ (Pink Hearts) | Dicentra spectabilis (Lacy foliage) |
| Boltonia, Snowbank 4-5′ (Wt/Daisy-like clusters) | Boltonia asteroides ‘Snowbank’ |
| Bowman’s Root, Pink 2-6′ (Slender Pink flower spikes) | Veronicastrum virginicum ‘Albo-Rosea’ |
| Bugbane 48-60″ (Pink Spikes) | Cimicifuga ramosa ‘Pink Spike’ (Bronze/Blk Foliage) |
| Bugloss, Red Feathers 12-20″ (Rusty Red) | Echium amoenum |
| Cactus, Beavertail 24″ (Rose/Mauve Flwrs) | Opuntia basilaris |
| Campanula, Adriatic Bluebells, 6-8″ (Star Shape) | Campanula poscharskyana (Broad spreading clump) |
| Campanula, Blue Harebell 6-18″ (Wiry Stems) | Campanula rotundifolia ‘Olympica’ (Loose Rosette) |
| Campanula, Clustered Bellflower 18-24″ (Purple) | Campanula glomerata ‘Superba’ (Clump w/Stems) |
| Campanula, Cup & Saucer Dbl Mix 24-30″ | Campanula medium var. calycanthema |
| Campanula, Harebell Carpathian 6-12″ (Bell-Shape) | Campanula carpatica ‘Blue or White Clips’ (Mounding) |
| Campanula, Peach-Leaved Bellflower 2-3′ | Campanula persicifolia (Blue or White Bell Flwrs) |
| Campanula, White Bellflower 18-24″ (Wht Bells) | Campanula punctata ‘Alba’ |
| Candytuft, Evergreen 8-12″ (White Flower Clusters) | Iberis sempervirens (Slow Spreading Mound) |
| Catmint, Siberian 18-24″ (Violet blue spikes) | Nepeta ‘Blue Transcaucasia’ |
| Catmint, Six Hills Giant 30-36″ (Lg Blue Flwrs) | Nepeta faassenii ‘Six Hills Giant’ (Large clump) |
| Catmint, Walker’s Low 15-18″ (Clusters of Lav Flwrs) | Nepeta faassenii ‘Walker’s Low’ (Lg Groundcover) |
| Chameleon Plant (Cream/Pink/Yel/Red Foliage) | Houttuynia cordata (Heart Shaped Leaves) |
| Chinese Lantern 18-24″ (Orange, papery lantern-like blooms) | Physalis alkekengi |
| Clematis, Anemone Pink (Vine) | Clematis montana ‘nebens’ |
| Clematis, Asst Colors (Vine) | Clematis, Asst Colors |
| Clematis, Dusky Rose Dbl (Vine) | Clematis ‘Purpurea plena elegans’ |
| Clematis, Lavender Blue (Vine) | Clematis ‘Ramona’ |
| Clematis, Mongolian Bells Bush 10-14″ (Blue to White, Pink) | Clematis integrifolia ‘Mongolian Bells’ |
| Clematis, Pink Two Toned (Vine) | Clematis ‘Nelly Moser’ |
| Clematis, Purple (Vine) | Clematis ‘Jackmanii’ |
| Clematis, Red (Vine) | Clematis ‘Ernest Markham’ |
| Clematis, White (Vine) | Clematis ‘Henryi’ |
| Columbine, Alpine 12-24″ (Rich Blue/Short Spurs) | Aquilegia alpina (Rich Green Foliage) |
| Columbine, Rocky Mountain 18-24″ (Blue w/Wt) | Aquilegia caerulea |
| Columbine, Yellow 2-3′ (Lg. Flwrs/Long Spur) | Aquilegia chrysantha |
| Coral Bells, Amethyst Myst | Heuchera ‘Amethyst Myst’ |
| Coral Bells, Can Can | Heuchera ‘Can Can’ |
| Coral Bells, Cassandra | Heuchera ‘Cassandra’ |
| Coral Bells, Ecotopia | Heuchera ‘Ecotopia’ |
| Coral Bells, Hercules | Heuchera ‘Hercules’ |
| Coral Bells, Key Lime Pie | Heuchera ‘Key Lime Pie’ |
| Coral Bells, Melting Fire | Heuchera ‘Melting Fire’ |
| Coral Bells, Mix 12-18″ (Wt, Pk, Coral, Red Flwrs) | Heuchera sanguinea ‘Bressingham Hybrids’ |
| Coreopsis, Dwarf 6-8″ (Orange/Yellow) | Coreopsis auriculata ‘Nana’ (Dense, compact mound) |
| Coreopsis, Dwarf Double 12-18″ (Yellow) | Coreopsis grandiflora ‘Sunray’ |
| Coreopsis, Fluted 12-15″ (Golden) | Coreopsis auriculata ‘Jethro Tull’ |
| Coreopsis, Fluted 12-15″ (Golden) | Coreopsis auriculata ‘Zampfir’ (Compact Clump) |
| Coreopsis, Golden Showers 2-3′ (Thread-like leaves) | Coreopsis verticillata ‘Golden Showers’ |
| Coreopsis, Lance Leaf 18-24″ (Yellow) | Coreopsis lanceolata |
| Coreopsis, Moonbeam 18-24″ (Soft Yellow) | Coreopsis verticillata ‘Moonbeam’ (Airy Mound) |
| Coreopsis, Pink 12-18″ | Coreopsis rosea (Lacy, rounded clump) |
| Coreopsis, Semi-Dwarf Double 12-24″ (Yellow) | Coreopsis grandiflora ‘Sunburst’ |
| Coreopsis, Tall 36″ (Yellow/Burgundy Center) | Coreopsis grandiflora ‘Sunfire’ |
| Coreopsis, Zagreb 12-18″ (Gold) | Coreopsis verticillata ‘Zagreb’ (Thread-like leaves) |
| Cupid’s Dart 12-18″ (Blue Strawlike Flwrs) | Catananche caerulea (Gray Green Grassy Leaves) |
| Daisy, Cut-Leaf 4-6″ (White) | Erigeron compositus (Grayish Green foliage) |
| Daisy, English, Bellisima Mix | Bellis perennis |
| Daisy, Fleabane, Showy 18-24″ (Lavender Blue Daisy) | Erigeron speciosus (Thick Green Clump) |
| Daisy, Mt. Atlas 1-3″ (Silver Leaves, Wt. Flwrs) | Anacyclus pyrethrum var. depressus |
| Daisy, Painted 18-24″ (Crimson) (Fern-like Foliage) | Tanacetum coccineum ‘James Kelway’ |
| Daisy, Rose Pink 2-3′ (Bushy w/Daisy Flwrs) | Dendranthema rubellum ‘Clara Curtis’ |
| Daisy, Shasta Alaska 24-30″ (Lg/Single White) | Leucanthemum x superbum ‘Alaska’ |
| Daisy, Shasta Becky 36-48″ (Lg/White/Stiff Stems) | Leucanthemum x superbum ‘Becky’ |
| Daisy, Shasta Crazy Daisy 18-24″ (Dbl Wht) | Leucanthemum x superbum ‘Crazy Daisy’ |
| Daisy, Shasta Double 18-24″ (Frilly, Dbl/White) | Leucanthemum x superbum ‘Aglaia’ |
| Daisy, Shasta Dwarf 10″ (2-3″ Blooms) | Leucanthemum x superbum ‘Snow Lady’ (Dwarf) |
| Daisy, Shasta G Marconi 28-36″ (Dbl 4-6″ White Flowers) | Leucanthemum x superbum ‘G Marconi’ |
| Daisy, Shasta Phyllis Smith 2-4′ | Leucanthemum x superbum ‘Phyllis Smith’ |
| Daisy, Shasta Silver Princess 12-15″ | Leucanthemum x superbum ‘Silver Princess’ |
| Daisy, Shasta Snowcap 12-18″ (Large Blooms) | Leucanthemum x superbum ‘Snowcap’ (Compact) |
| Daisy, Snow, 18-24″ (Mass of Tiny White Daisies) | Tanacetum niveum ‘Jackpot’ (Lacy Silver Foliage) |
| Daylily, Dwarf Scarlet Rd w/ Sulfur Ylw Throat 30″ | Hemerocallis, ‘Chicago Apache’ |
| Daylily, Dwarf Yellow/Pink Edge 24″ | Hemerocallis, ‘Big Smile’ (Novelty) |
| Daylily, Gold w/ Red Throat w/ pie-crust crimped edges 24″ | Hemerocallis, ‘Fooled Me’ |
| Daylily, Purple w/ Yellow Throat 24″ | Hemerocallis, ‘Entrapment’ (Re-bloomer) |
| Delphinium or Larkspur, Pacific Giant 4-6′ (Violet w/Wt Bee) | Delphinium ‘Pacific Giant’ ‘King Arthur’ |
| Delphinium or Larkspur, Pacific Giant Mix 4-6′ | Delphinium ‘Pacific Giant Mix’ |
| Delphinium, Magic Fountain’ Asst Colors 3′ (Double Flwrs) | Delphinium elatum ‘Magic Fountain Lav/Wht Bee’ |
| Delphinium, Magic Fountain’ Mix 3′ (Double Flwrs) | Delphinium elatum ‘Magic Fountain’ Mix |
| Dianthus or Cheddar Pinks, Bath’s Pink 6-12″ | Dianthus gratianopolitans ‘Bath’s Pink’ (Grass-like) |
| Dianthus or Cheddar Pinks, Granite 6-12″ | Dianthus graniticus (Grass-like) |
| Dianthus or Cheddar Pinks, Pincushion 4-6″ | Dianthus gratianopolitanus ‘Tiny Rubies’ |
| Dianthus or Maiden Pinks, Brilliant 6-8″ (Crimson) | Dianthus deltoides ‘Brilliant’ (Loose Mat) |
| Dianthus or Maiden Pinks, Flashing Lights 6-8″ | Dianthus deltoides ‘Flashing Light’ (Ruby-Red) |
| Dianthus or Maiden Pinks, Zing Rose 6-8″ (Fragrant) | Dianthus deltoides ‘Zing Rose’ (Evergreen) |
| Dianthus or Pinks, First Love 15-20″ (Rose to White) | Dianthus ‘First Love’ |
| Echinacea or Coneflower, 2-3′ | Echinacea purpurea ‘Bravado’ |
| Echinacea or Coneflower, 2-3′ | Echinacea purpurea ‘Pow Wow White’ |
| Echinacea or Coneflower, 2-3′ | Echinacea purpurea ‘Pow Wow Wild Berry’ |
| Echinacea or Coneflower, 2-3′ | Echinacea purpurea ‘Vintage Wine’ |
| Echinacea or Coneflower, 2-3′ (Orange) | Echinacea x Big Sky™ ‘Sundown’ PPAF |
| Echinacea or Coneflower, 36″ (Double Rose Purple) | Echinacea purpurea ‘Doubledecker’ |
| Echinacea or Coneflower, Purple 2-3′ | Echinacea purpurea (Common) |
| Echinacea or Coneflower, Yellow 18-24″ | Echinacea paradoxa |
| Edelweiss 6-12″ (Silver White florets) | Leontopodium alpinum (Wooly gray foliage) |
| Fern, Japanese Painted 12-20″ (Tri-colored fronds) | Fern, Athyrium niponicum ‘Pictum’ |
| Fern, Lady in Red 24-30,” (Red striped frond stems) | Fern, Athyrium filix-femina ‘Lady in Red’ |
| Feverfew, (Matricaria) 2′ (Dbl White Mini Daisies) | Tanacetum parthenium (Chrysanthemum foliage) |
| Firetail, Knotweed 3-4′ (Crimson Flwrs) | Persicaria amplexicaulis (non-invasive/clump forming) |
| Fireweed 3-5′ (Lilac Pink/Loose bracted spikes) | Chamerion angustifolium (Upright leafy stalks) |
| Flax, Sapphire Blue 12-24″ (Saucer like blue Flwrs) | Linum perenne ‘Sapphire’ |
| Fleeceflower, Dwarf 12-18″ (Fleecy Rose/Red) | Fallopia japonica compacta (Fall red foliage) |
| Foamflower, Candy Striper (White Flwrs) | Tiarella ‘Candy Striper’ (Lobed, green foliage) |
| Foamflower, Jeepers Creepers (White/Cream flwrs) | Tiarella, Jeepers Creepers (High contrast foliage) |
| Foamy Bells, Gunsmoke (White Flowers) | Heucherella -Heuchera x Tiarella, ‘Gunsmoke’ (Choc Foliage) |
| Foamy Bells, Sweet Tea (White Flowers) | Heucherella -Heuchera x Tiarella, ‘Sweet Tea’ (Orng Foliage) |
| Four’O'Clock, Desert 1-3′ (Purplish Red trumpets) | Mirabilis multiflora (Wide spreading mound) |
| Foxglove, Hardy 30″ (Yellow w/Brn Spots) | Digitalis grandiflora (D. ambiqua) |
| Foxglove, Pink Perennial 2-3′ (Strawberry Pink) | Digitalis ‘Mertonensis’ |
| Foxglove, Willow Leaved 1-2′ (Dark Orange) | Digitalis obscura (Willow leaved) |
| Gaillardia or Blanket Flower, Arizona Sun 8-12″ | Gaillardia aristata ‘Arizona Sun’ (Red w/Yellow) |
| Gaillardia or Blanket Flower, Burgundy 18-24″ | Gaillardia grandilfora ‘Burgundy’ |
| Gaillardia or Blanket Flower, Native 18-24″ | Gaillardia aristata |
| Gaillardia orBlanket Flower, Dwarf 12-18″ | Gaillardia grandiflora ‘Goblin’ |
| Gazania, Hardy 2-4″ (Golden Yellow) | Gazania linearis Colorado Gold |
| Geranium or Cranesbill, Blue 18-24″ | Geranium ‘Johnson’s Blue’ |
| Geranium or Cranesbill, La Veta Lace 6-10″ (Purple) | Geranium magniflorum ‘La Veta Lace’ |
| Geranium, Vision Violet | Geranium sanguineum ’Vision Violet’ |
| Germander, Wall 8-12″ | Teucrium chamaedrys |
| Geum or Avens, Orange 18″ (Semi-Dbl Flwrs) | Geum chiloense ‘Cooky’ (Clump Forming) |
| Geum or Avens, Prairie Smoke 6-12″ (Creamy White) | Geum triflorum |
| Geum or Avens, Red 18-24″ (Semi-Dbl Flwrs) | Geum chiloense ‘Mrs. Bradshaw’ (Clump forming) |
| Geum or Avens, Yellow 18-24″ (Semi-Dbl Flwrs) | Geum chiloense ‘Lady Stratheden’ (Clump Forming) |
| Globe Thistle 2-3′ | Echinops ritro |
| Globeflower, Gold 24-30″ (Buttercup type Flwrs) | Trollius chinensis ‘Golden Queen’ |
| Globeflower, Orange 18-24″ (Orange/Yellow) | Trollius ‘Orange Princess’ |
| Globeflower, Yellow 12-24″ (Earliest to flower) | Trollius cultorum ‘Earliest of All’ |
| Golden Banner 18-24″ (Yellow pea-like stalks) | Thermopsis divaricarpa (Lupinus caroliniana) |
| Goldenrod, Fireworks 36-48″ (Yellow, fireworks-like) | Solidago rugosa ‘Fireworks’ (Compact Plant) |
| Goldenrod, Golden Baby 1-3′ (Golden plumes) | Solidago ‘Golden Baby’ |
| Grass, Big Bluestem 4-6′ (Purplish plumes) | Grass, andropogon gerardii |
| Grass, Blue Avena, Blue Oat Grass 2-3′ (Buff spikes) | Grass, helictotrichon sempervirens |
| Grass, Blue Fescue, Boulder Blue 8-12″ (tan seed heads) | Grass, festuca glauca ‘Boulder Blue’ (blue upright clump) |
| Grass, Blue Fescue, Elijah Blue 6-8″ (Tan seed heads) | Grass, festuca glauca ‘Elijah Blue’ |
| Grass, Dwarf Fountain 1-2′ (White/Copper Tint) | Grass, pennisetum alopecuroides ‘Hameln’ |
| Grass, Feather Reed 4-5′ | Grass, calamagrostis acutiflora Karl Foerster |
| Grass, Feather Reed Variegated 1-3′ (Golden plumes) | Grass, calamagrostis acutiflora Overdam |
| Grass, Korean Feather Reed 3-4′ (Pink tinged plumes) | Grass, calamagrostis brachytricha |
| Grass, Little Bluestem 3-4′ (Blue Foliage/Red in Fall) | Grass, schizachyrium scoparium |
| Grass, Maiden Purple 3-4′ (Bronze to Silvery White) | Grass, miscanthus sinensis purpurascens |
| Grass, Mexican Feather 2-3′ (Light beige plumes) | Grass, nassella (Stipa) tenuissma |
| Grass, Plume 8-12′ (Silky, silver plumes) | Grass, Saccharum ravennae |
| Grass, Ribbon 2-3′ (Var Green/White Foliage) | Grass, phalaris arundinacea Picta |
| Grass, Swithgrass Heavy Metal 3-4′ (Blue leaves) | Grass, panicum virgatum ‘Heavy Metal’ |
| Grass, Tufted Hairgrass 2-3′ (Shiny Black spikelets) | Grass, Deshampsia Cespitosa |
| Grass, Zebra 6-8′ (Silvery White to Buff) | Grass, miscanthus sinensis Zebrinus |
| Helenium, Sneezeweed 3-4′ | Helenium autumnale |
| Helenium, Sneezeweed Yellow/Red 36-48″ (Daisy) | Helenium hoopesii ‘Bruno’ |
| Hens and Chicks, Cobweb 3-4″ | Sempervivum species ‘Cobweb’ (hairy) |
| Hens and Chicks, Common 2-6″ | Sempervivum species ‘Hens and Chicks’ |
| Hens and Chicks, Purple Beauty (Semi-open rosettes) | Sempervivum species ‘Purple Beauty’ (Pur/tips) |
| Hibiscus, Luna Pink Swirl 2-3′ (White/Pink 6-8″ Flowers) | Hibiscus moscheutos ’Luna Pink Swirl’ |
| Hibiscus, Luna Red 2-3′ (Red 6-8″ Flowers) | Hibiscus moscheutos ’Luna Red’ |
| Hibiscus, Luna Rose 2-3′ (Rose 6-8″ Flowers) | Hibiscus moscheutos ’Luna Rose’ |
| Hibiscus, Luna White 2-3′ (White 6-8″ Flowers) | Hibiscus moscheutos ’Luna White’ |
| Himalayan Border Jewel 6-8″ | Persicaria affinis (Green leaves turn red) |
| Himalayan Sage 2-3′ (Lavender-Pink Spires) | Phlomis cashmeriana (Large furry leaves) |
| Hollyhock, Double Apricot 5-6′ | Alcea rosea ‘Double Apricot’ |
| Hollyhock, Dwarf (Single/Dk Maroon Stripe) 4′ | Malva sylvestris, Mystic Merlin |
| Hollyhock, Miniature 3-4′ (Pink rounded Flwrs) | Malva alcea ‘Fastigiata’ (Wavy leaves) |
| Hollyhock, Single ‘Watchman’ (Maroon) 5-6′ | Alcea rosea ‘Watchman’ |
| Hollyhock, Single Mix 5-6′ | Alcea rosea ‘Single Mix’ |
| Hollyhock, Single, Happy Lights Mix 5-6′ | Alcea ficifolia ‘Happy Lights Mix’ |
| Honeysuckle, Goldflame (Vine) (Yel/Red/Org tubular) | Lonicera Heckrotti ‘Goldflame’ (Tangled Mass) |
| Honeysuckle, Scarlet Trumpet (Vine) ( Lg Red/Org) | Lonicera sempervirens ‘Magnifica’ (Bluish foliage) |
| Hops, Native (Vine) (Yellowish Green) | Humulus lupulus neomexicanus (Rambling mass) |
| Hosta, Plaintain Lily, Abba Dabba Do 18-28″ (Lav Flwrs) | Hosta ‘Abba Dabba Do’ (Green/Gold Margins) |
| Hosta, Plaintain Lily, Assorted Varieties | Hosta ‘Assorted Varieties’ |
| Hosta, Plaintain Lily, Minuteman 18″ (Lav Flwrs) | Hosta ‘Minuteman’ (Green/Wht Margins) |
| Hosta, Plaintain Lily, Regal Splendor 30″ (Lav Flwrs) | Hosta ‘Regal Splendor’ (Green/Gold Margins) |
| Hosta, Plantain Lily, Dwarf Blue 15-18″ | Hosta ‘Pacific Blue Edger’ (Pale Lavender Flwrs) |
| Hosta, Plantain Lily, Light Green 18-24″ | Hosta ‘Honeybells’ (Pale Lavender Flwrs) |
| Hummingbrid Flower 18-24″ (Scarlet trumpets) | Zauschneria californica latifolia (Rigid stems) |
| Iceplant, Lavendar Ice 2-4″ | Delosperma ‘Lavendar Ice’ |
| Iceplant, Purple 2-4″ | Delospeerma cooperi |
| Iceplant, Red 2″ | Delosperma dyeri ‘Red Mountain’ |
| Iceplant, Starburst 4-6″ (Rose/White) | Delosperma floribundum ‘Starburst’ |
| Iceplant, Table Mountain 2-4″ (Fuschia) | Delosperma ‘Table Mountain’ |
| Iceplant, Yellow Hardy 1-2″ | Delosperma nubigenum |
| Iris, Dwarf 8-12″ | Iris pumila |
| Iris, German Bearded 2-3′ | Iris germanica (Assorted varieties) |
| Iris, Japanese, Crystal Halo (Purple/Silver) 2-3′ | Iris ensata ‘Crystal Halo’ |
| Iris, Japanese, Purple 2-3′ | Iris ensata ‘Royal Robes’ |
| Iris, Japanese, White 2-3′ | Iris ensata ‘Mt Fuji’ |
| Iris, Siberian Butter & Sugar (White & Yellow) 28″ | Iris siberica ‘Butter & Sugar’ |
| Iris, Variegated 2-3′ | Iris pallida ‘Variegata’ |
| Iris, Yellow Flag 2-4′ | Iris pseudacorus |
| Ivy, Baltic | Hedera helix ‘Baltica’ |
| Ivy, English (Vine) | Hedera helix |
| Ivy, Ground (Creeping/Trailing/Aggresive) | Glechoma hederacea (Green) |
| Ivy, Thorndale | Hedera helix ‘Thorndale’ |
| Jacob’s Ladder 14″ (Creamy Pink Margins, Pink Flwrs) | Polemonium caeruleum ‘Touch of Class’ |
| Jacob’s Ladder 18-24″ (Blue) | Polemonium caeruleum |
| Jacob’s Ladder, Variegated 18-24″ (Violet/Blue) | Polemonium caeruleum ‘Brise D’Anjou’ |
| Jasmine, Evergreen Yellow 4-5′ (Yellow star Flwrs) | Jasminum fruticans |
| Jupiter’s Beard or Valerian, Red,White or Mix 2-3′ | Centranthus ruber, albus or mix |
| Kinnikinnick 3-6″ (Soft Pink) | Arctostaphylos uva-ursi |
| Kinnikinnick, Massachuset 3-6″ (Soft Pink) | Arctostaphylos uva-ursi ‘Massachusette’ |
| Knautia 30″ (Crimson pincushion balls) | Knautia macedonica |
| Lady’s Mantle 18-24″ (Lime Green Flower) | Alchemilla mollis |
| Lamb’s Ears, 18-24″ (Rosy/Lavender) | Stachys byzantina (Wooly leaves w/flower stems) |
| Lamium, Anne Greenway 8-10″ (w/lavender flwrs) | Lamium ‘Anne Greenway’ (Grn/Gold) |
| Lamium, Aureum 6″ (Gold leaf/Pink Flwrs) | Lamium ‘Aureum’ (Yellow/Green) |
| Lamium, Purple Dragon (Purple) | Lamium maculatum ‘Purple Dragon’ (silver/white) |
| Lamium, Silver Beacon Nettle 6-12″ (Pink) | Lamium maculatum ‘Beacon Silver’ |
| Lamium, White Nancy 6-12″ (White Flwrs) | Lamium maculatum ‘White Nancy’ (White leaves) |
| Lavender Cotton 12-18″ (Yellow Flwrs) | Santolina chamaecyparissus (Stiff upright clumps) |
| Lenten Rose, Mixed Colors 15-18″ (Winter Bloomer) | Helleborus ‘Royal Heritage Mix’ |
| Liatris, Gayfeather, Violet 30-36″ (Furry Spikes) | Liatris spicata ‘Floristan Violet’ |
| Liatris, Gayfeather, White 18-24″ (Furry Spikes) | Liatris spicata ‘Floristan White’ |
| Ligularia, Groundsel, Golden 4-5′ (Orange Daisy) | Ligularia dentata ‘Othello’ |
| Ligularia, Ragwort, Little Rocket 3-4′ (Yellow Spikes) | Ligularia stenocephala ‘Little Rocket’ |
| Ligularia, Ragwort, The Rocket 4-5′ (Yellow Spikes) | Ligularia stenocephala ‘The Rocket’ |
| Lilly-of-the-Valley 6-12″ | Convallaria majalis |
| Lily, Hardy Mix 18-24″ | Lilium, Mix |
| Lily, Hardy Pink 24-36″ | Lilium x ‘Stargazer’ |
| Lily, Hardy Yellow 24-36″ | Lilium x ‘Gironde’ |
| Lobelia, Cardinal Flower 20-24″ (Blue Flwrs) | Lobelia x speciosa ‘Fan Blue’ |
| Lobelia, Cardinal Flower 20-24″ (Dp Rose Flwrs) | Lobelia x speciosa ‘Deep Rose’ |
| Lobelia, Cardinal Flower 20-24″ (Salmon Flwrs) | Lobelia x speciosa ‘Fan Salmon’ |
| Lobelia, Cardinal Flower 20-24″ (Scarlet Flwrs, Red Foliage) | Lobelia x speciosa ‘Scarlet’ |
| Lobelia, Scarlet 36-48″ (Flame Red) | Lobelia fulgens ‘Queen Victoria’ (Red foliage) |
| Loosestrife, 36″ (Yellow spiky bracts) | Lysimachia punctata |
| Loosestrife, Alexander, 12-24″ (Yellow spiky bracts, var foliage) | Lysimachia punctata ‘Alexander’ |
| Lupine, Blue 2-3′ (Pea-like Flwrs) | Lupinus ‘The Governor’ (Palmate leaves) |
| Lupine, Cherry Red 2-3′ (Pea-like Flwrs) | Lupinus ‘My Castle’ (Palmate leaves) |
| Lupine, Pink 2-3′ (Pea-like Flwrs) | Lupinus ‘The Chatelaine’ (Palmate leaves) |
| Lupine, Red 2-3′ (Pea-like Flwrs) | Lupinus ‘The Page’ (Palmate leaves) |
| Lupinus, Yellow 2-3′ (Pea-like Flwrs) | Lupinus ‘Chandelier’ (Palmate leaves) |
| Mahonia Repens, Holly, Creeping Colorado 12-18″ | Mahonia repens (Yellow) |
| Mallow, Orange Globe 1-2′ (1, Flwrs Red to Apricot) | Spharalcea munroana (Trailing) |
| Maltese Cross 3-4′ (Scarlet cross-shaped Flwrs) | Lychnis chalcedonica (Bristly stalks) |
| Manzanita, Mock Bearberry 4-10″, (Soft Pink) | Arctostaphylos x coloradoensis ‘Mock Bearberry’ |
